NPFL: 3SC RESULTS AT FIRST ROUND

|By Oluseyi Adedire|
Twitter/Instagram: @oyosportsnews | FB: Oyo Sports Update
SHOOTING STARS FIRST HALF RESULTS

𝐅irst Round RESULTS 𝐅𝐨𝐫 πŸ‘π’π‚

1. Gombe United 0-0 πŸ›π•Šβ„‚ (Sun 19th Dec,2021)
2. πŸ›π•Šβ„‚ 1-1 Akwa United (Sun 26th Dec,2021)
3. Lobi Stars 2-1 πŸ›π•Šβ„‚ (Wed 29th Dec,2021)
4. πŸ›π•Šβ„‚ 1-0 Kastina United (Mon 3rd Jan,2022)
5. Enyimba 1-0 πŸ›π•Šβ„‚ (Sun 9th Jan,2022)
6. πŸ›π•Šβ„‚ 2-2 Sunshine Stars (Sun 16th Jan,2022)
7. Niger Tornadoes 2-0 πŸ›π•Šβ„‚ (Wed 19th Jan,2022)
8. πŸ›π•Šβ„‚ 2-1 Kwara United (Wed 26th Jan, 2022)
9. MFM 0-1 πŸ›π•Šβ„‚ (Sunday 30th Jan,2022)
10. πŸ›π•Šβ„‚ 4-0 Heartland (Wednesday 2nd Feb.2022)
11. Remo 1-0 πŸ›π•Šβ„‚ (Sunday 6th Feb,2022)
12. πŸ›π•Šβ„‚ 1-0 Dakada (Sunday 13th Feb,2022)
13. Plateau United 3-1 πŸ›π•Šβ„‚ (Wednesday 16th Feb,2022)
14. πŸ›π•Šβ„‚ 0-0 Wikki Tourists (Sunday 20th Feb,2022)
15. Abia Warriors 2-1 πŸ›π•Šβ„‚ (Saturday 26th Feb,2022)
16. πŸ›π•Šβ„‚ 1-1 Rangers (Wednesday 2nd Mar, 2022)
17. Rivers United 2-0 πŸ›π•Šβ„‚ (Sunday 6th Mar, 2022)
18. πŸ›π•Šβ„‚ 1-0 Kano Pillars (Sunday 13th Mar, 2022)
19. πŸ›π•Šβ„‚ 1-0 Nasarawa United (20th Mar, 2022)

OVERALL:
PLAYED - 19 MATCHES
PLAYED - 10 HOMES GAMES
PLAYED - 9 AWAY GAMES
OVERALL GOALS (FOR/AGAINST - 36

SCORED - 18 GOALS
CONCEDED - 18 GOALS

TOTAL GOALS (FOR & AGAINST = 36)
GOAL SCORED AT HOME - 14
GOAL CONCEDED AT HOME - 5

TOTAL GOALS (FOR & AGAINST = 36)
GOAL SCORED AT AWAY - 4
GOAL CONCEDED AT AWAY - 13

POSITION - 9TH
GOAL DIFFERENCE: 0

Comments

Popular posts from this blog

PILLAR OF SPORTS YOUTH DEVELOPMENT FOUNDATION LAUNCHED IN IBADAN, OVER 150 COACHES RECEIVE CERTIFICATES

OBIDEYI DONATES CASH TO INJURED CROWN FC DRIVER, APPEALS TO OYO GOVERNMENT FOR NEW BUS

NNL/PROSTAR AWARDS: CROWN FC STARS DOMINATE LIST